1101 Spanish River Road is a $16,950,000, 12,531 square foot, 6 bedroom, 6.2 bath home on a 0.58 acre lot located in Boca Raton, FL.
''New'' Gated Tropical Modern architectural Intracoastal estate sited on 148+/- ft of waterfrontage in the sought-after ''Estate Section'' beachside enclave by prestigious builder JH Norman Construction and architect Brenner Architectural Group LLC. Walled, gated and hedged for ultimate privacy...sets the stage for this two-level modern masterpiece with a plaza motor court that ushers guests to the front entry way and reflecting pool. Tall window walls of glass capture the expansive water views and open to create indoor/outdoor entertaining from all major rooms. The Southside master wing features a gallery art wall entry, dual baths, boutique closets and waterfront lanai.
Above Grade Sqft | 9,327 |
Appliances | Generator Whle House Washer Dryer Refrigerator Dishwasher Microwave |
Interior Features | Bar Elevator Walk-in Closet Volume Ceiling Upstairs Living Area Entry Lvl Lvng Area Other Floor No Master Bedroom Mstr Bdrm - Separate Shower Mstr Bdrm - Separate Tub Mstr Bdrm - Dual Sinks 2 Master Baths Laundry-Inside Sauna Pool Bath Great Room Laundry-Util/Closet Den/Office Loft Cabana Bath Dining-Living Eat-In Kitchen Hurricane Windows Impact Glass Hallways 36in+ Wide |
Cooling Types | Central |
Heating Types | Central |
# Parking Spaces | 4 |
Parking Types | Garage - Attached 2+ Spaces Driveway Covered |
Exterior Features | Private Pool Waterfront Pets Allowed Intracoastal No Fixed Bridges Seawall Ocean Access Gate - Unmanned Security Wall Built-in Grill Open Patio Covered Balcony Summer Kitchen Cable Inground Pool Spa East of US-1 Paved Road No Subdivision Amenities No Homeowners Association No Restrictions |
Views | Intracoastal |
Roof | Other Roof |
Construction Types | CBS |
Water Source | Public Water |
Sewer | Public Sewer |
Property Type | Residential |
Property Sub Type | Single Family Detached |
Style Characteristics | 2 Stories |
Style | Contemporary HOPA - No |
Number of Stories | 2 |
Year Built | 2021 |
HOA Fee | $0.00 |
Taxes | $52,007.00 |
County | palm beach |
Neighborhood | Spanish River Land Co Sub |
Based on information from the Beaches Multiple Listing Service, last updated 04/15/2021 at 07:34pm MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.