15316 Estancia Lane is a $2,850,000, 6,658 square foot, 5 bedroom, 5.0 bath home on a 6.43 acre lot located in Wellington, FL.
Prime location & never been on the market estate in Palm Beach Point! One of the largest lots in the community, this 6.4 acre property is both quiet and private, overlooking lush landscaping & polo fields.Custom built home w/ 5 bedrooms & 5 full bathrooms, massive screened and covered patio, full accordion shutters throughout & 3-car garage, & plenty of space to build the elements of your desires. The home boasts custom woodwork throughout- no detail was spared in the craftsmanship of this home. As you enter the foyer, you'll be greeted with beautiful marble floors & cathedral wood ceilings. The master bedroom includes two walk-in closets plus a bonus room. The gorgeous metal roof is less than 2 years old, the home's two water heaters are new & there is a whole-home reverse Osmosis system
Above Grade Sqft | 4,453 |
Appliances | Dryer Refrigerator Range - Electric Dishwasher Disposal Auto Garage Open Freezer |
Interior Features | Ctdrl/Vault Ceilings Foyer Built-in Shelves French Door Entry Lvl Lvng Area Marble Floor Mstr Bdrm - Separate Shower Mstr Bdrm - Spa Tub & Shower Mstr Bdrm - Ground Laundry-Inside Family Room Great Room Den/Office Storm Shutters Formal Dining Area Eat-In Kitchen Hard/Low Nap Floors |
Cooling Types | Central Zoned |
Heating Types | Central |
# Parking Spaces | 3 |
Parking Types | Garage - Attached 2+ Spaces Driveway Drive - Circular |
Exterior Features | Pets Allowed No Waterfront Gate - Manned Room for Pool Covered Patio Screened Patio Cable 5 to <10 Acres Horses Permitted Maintenance Fee Includes Common Areas Equestrian Boarding Allowed Mandatory Homeowners Association No Restrictions |
Views | Canal |
Roof | Metal |
Construction Types | CBS Resale |
Water Source | Well Water |
Sewer | Septic |
Property Type | Residential |
Property Sub Type | Single Family Detached |
Style Characteristics | 1 Story |
Style | Traditional HOPA - No |
Number of Stories | 1 |
Year Built | 1994 |
HOA Fee | $200.00 |
Taxes | $11,611.00 |
County | palm beach |
Elementary School | new horizons elementary school |
Middle School | polo park middle school |
High School | wellington high school |
Neighborhood | Palm Beach Point |
Based on information from the Beaches Multiple Listing Service, last updated 03/04/2021 at 02:07pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.