250 S Ocean Boulevard 2 E is a $950,000, 1,728 square foot, 2 bedroom, 2.0 bath home located in Boca Raton, FL.
Directly on the sand, this 2 bedroom condo is like having your own beach house get away. 2 private balconies with direct ocean views from your living room and kitchen. Marbella has recently completed the new common areas and offers 24 hour security, pool, fitness, tennis, boating and beach service for chairs and umbrellas.
Above Grade Sqft | 1,526 |
Appliances | Washer Dryer Refrigerator Range - Electric Dishwasher Water Heater - Elec Ice Maker Microwave Smoke Detector Freezer Fire Alarm |
Interior Features | Foyer Fire Sprinkler Walk-in Closet Stack Bedrooms Roman Tub W/D Hookup Carpet Ceramic Tile Floor No Master Bedroom Mstr Bdrm - Separate Shower Mstr Bdrm - Separate Tub Storage Room Dining-Living Breakfast Area Impact Glass |
Cooling Types | Central Individual Electric |
Heating Types | Central Individual Electric |
# Parking Spaces | 1 |
Parking Types | Assigned Covered |
Exterior Features | Waterfront No Pets Allowed Directly on Sand Lake Intracoastal Oceanfront Burglar Alarm Security Patrol Doorman Lobby TV Camera Covered Balcony Cable East of US-1 Tennis Elevator Lobby Exercise Room Extra Storage Community Room Library Sauna Spa-Hot Tub Trash Chute Private Beach Pvln Manager on Site Maintenance Fee Includes Common Areas Maintenance-Exterior Maintenance Fee Includes Pest Control Maintenance Fee Includes Pool Service Maintenance Fee Includes Trash Removal Maintenance Fee Includes Cable Maintenance Fee Includes Elevator Maintenance Fee Includes Janitor Maintenance Fee Includes Water Mandatory Homeowners Association Maintenance Fee Includes Security Maintenance Fee Includes Roof Maintenance Maintenance Fee Includes Insurance-Bldg Tenant Approval Interview Required No Pets No Survey Covenant Restrictions |
Views | Ocean |
Construction Types | CBS Concrete Block Resale |
Water Source | Public Water |
Sewer | Public Sewer |
Property Type | Residential |
Property Sub Type | Condo/Coop |
Year Built | 1975 |
HOA Fee | $1,389.00 |
Taxes | $10,075.00 |
County | palm beach |
Neighborhood | Marbella |
Based on information from the Beaches Multiple Listing Service, last updated 02/16/2019 at 06:29am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.