3180 Sw 22nd Terrace 1206 is a $289,000, 1,060 square foot, 2 bedroom, 2.0 bath home located in Miami, FL.
Major price reduction, now WELL below market! Come steal it today!Modern style, sophistication and elegance abound here at Midtown Lofts. Built in 2006, this building includes all the amenities one could ask for. State of the art gym, pool and recreation area, assigned covered parking and so much more! Step into your new home to find beautiful oversized ceramic tile, granite counter tops solid wood cabinetry and stainless appliances. Location is hard to believe with all the shopping, dining and entertainment options you could ask for just steps away. Who needs a car when you're living in Midtown?!
Above Grade Sqft | 1,060 |
Appliances | Washer Dryer Refrigerator Dishwasher Water Heater - Elec Smoke Detector |
Interior Features | Walk-in Closet Ceramic Tile Floor Mstr Bdrm - Combo Tub/Shower Laundry-Inside |
Cooling Types | Central |
Heating Types | Central |
# Parking Spaces | 2 |
Parking Types | Garage - Building Assigned Covered Under Building |
Exterior Features | Pets Allowed No Waterfront Entry Card Lobby TV Camera Open Balcony Cable Pool Lobby Extra Storage Maintenance-Exterior Maintenance Fee Includes Pool Service Maintenance Fee Includes Trash Removal Maintenance Fee Includes Parking Maintenance Fee Includes Cable Maintenance Fee Includes Elevator Maintenance Fee Includes Management Fees Maintenance Fee Includes Recreational Facility Maintenance Fee Includes Water Mandatory Homeowners Association Maintenance Fee Includes Security Maintenance Fee Includes Manager Maintenance Fee Includes Insurance-Bldg Interview Required |
Views | Pool City |
Construction Types | CBS Resale |
Water Source | Public Water |
Sewer | Public Sewer |
Property Type | Residential |
Property Sub Type | Condo/Coop |
Style | Interior Hallway HOPA - No |
Year Built | 2006 |
HOA Fee | $756.00 |
Taxes | $4,594.00 |
County | miami-dade |
Neighborhood | Midtown Lofts Condo |
Based on information from the Beaches Multiple Listing Service, last updated 04/15/2021 at 08:38pm MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.