651 Okeechobee Boulevard 601 is a $278,000, 1,155 square foot, 2 bedroom, 2.0 bath home located in West Palm Beach, FL.
Perfect unit for both INVESTOR OR USER. Tenant will remain through end of lease or move out.The best located building in CityPlace! 24 hour doorman, resort like amenities: pool; spa; theater; business center; clubhouse; free standing fitness center. Corner unit with two exposures: south and west.Rented through 2022 at very attractive # for investor. Brand new, high efficiency A/C system just installed. Call Llsting agent to make arrangements to show. Beautiful porcelain floors throughout. A gem of a unit.
Above Grade Sqft | 1,155 |
Appliances | Washer Dryer Refrigerator Range - Electric Dishwasher Disposal Microwave Smoke Detector |
Interior Features | Split Bedroom Pantry Walk-in Closet Other Floor Mstr Bdrm - Combo Tub/Shower 2 Master Baths Laundry-Inside Dining-Living Sliding Windows |
Cooling Types | Central |
Heating Types | Central |
# Parking Spaces | 1 |
Parking Types | Garage - Attached Assigned Covered |
Exterior Features | Pets Allowed No Waterfront Entry Card Doorman Lobby TV Camera Cable Zero Lot Street Lights Pool Clubhouse Elevator Lobby Spa-Hot Tub Trash Chute Sidewalks Business Center Manager on Site Maintenance Fee Includes Common Areas Maintenance-Exterior Maintenance Fee Includes Pool Service Maintenance Fee Includes Trash Removal Maintenance Fee Includes Parking Maintenance Fee Includes Elevator Maintenance Fee Includes Sewer Maintenance Fee Includes Water Maintenance Fee Includes Water Treatment Mandatory Homeowners Association Maintenance Fee Includes Security Maintenance Fee Includes Roof Maintenance Maintenance Fee Includes Manager Maintenance Fee Includes Insurance-Bldg Tenant Approval No Survey Buyer Approval Required Covenant Restrictions |
Views | City |
Construction Types | CBS Resale |
Water Source | Public Water |
Sewer | Public Sewer |
Property Type | Residential |
Property Sub Type | Condo/Coop |
Style | < 4 Floors Contemporary Corner Unit HOPA - No |
Year Built | 2001 |
HOA Fee | $745.00 |
Taxes | $5,325.00 |
County | palm beach |
Neighborhood | Tower Condo At Cityplace |
Based on information from the Beaches Multiple Listing Service, last updated 03/07/2021 at 08:40pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.